This article will talk about the IIT Delhi MTech Placements Record 2024-25. It will also discuss the branch-wise Highest Package offered, Average and the Median package offered, along with the Top Companies participating in recruitment. Let’s dive deeper into this article and explore more.
Also learn: IIT Indore MTech Placements Record
IIT Delhi MTech Placements Record 2024-25: Highest Package, Average Package, Top Companies
As of now, the total number of students placed from the CSE branch is 101, from the ECE branch is 54, and from the CB branch is 12, and the placement is still ongoing. The highest CTC offered to the students belonging to the CSE branch is INR 38.84 lac, to the students belonging to the ECE branch is INR 30.91 lac, and to the students belonging to the CB branch is INR 10 lac.
The lowest package offered to the CSE branch students is INR 5 lac, to the ECE branch students is INR 6 lac, and to the CB branch students is INR 7 lac. The average CTC for the CSE branch is INR 16 lac, for the ECE branch is INR 20.91 lac, and for the CB branch is INR 9.29 lac. For more details, refer to the article below.
IIT Delhi MTech Placements Record 2024-25: Highlights
Program Name | Degree | No. of Students who availed OCS Services | No. of Students who got Placement | Placement Percentage |
---|---|---|---|---|
M.Tech in Computer Technology | mtech | 20 | 13 | 65 |
M.Tech in Computer Science & Engineering | mtech | 18 | 13 | 72.22 |
M.Tech in Engineering Analysis & Design | mtech | 18 | 10 | 55.56 |
M.Tech in Radio Frequency Design & Technology | mtech | 15 | 10 | 66.67 |
M.Tech in Machine Intelligence and Data Science (MINDS) | mtech | 15 | 8 | 53.33 |
M.Tech in Integrated Electronics & Circuits | mtech | 10 | 8 | 80 |
M.Tech in Energy & Environment Technologies and Management | mtech | 20 | 7 | 35 |
M.Tech in Polymer Science and Technology | mtech | 15 | 6 | 40 |
M.Tech in Chemical Engineering | mtech | 11 | 5 | 45.45 |
M.Tech in Cyber Security | mtech | 6 | 5 | 83.33 |
M.Tech in Biomolecular and Bioprocess Engineering | mtech | 11 | 4 | 36.36 |
M.Tech in Communications Engineering | mtech | 11 | 4 | 36.36 |
M.Tech in Construction Engineering & Management | mtech | 10 | 4 | 40 |
M.Tech in Industrial Engineering | mtech | 10 | 4 | 40 |
M.Tech in Textile Engineering | mtech | 9 | 4 | 44.44 |
M.Tech in Electric Mobility | mtech | 8 | 4 | 50 |
M.Tech in Mechanical Design | mtech | 8 | 4 | 50 |
M.Tech in Textile Chemical Processing | mtech | 7 | 4 | 57.14 |
M.Tech in Solid State Materials | mtech | 4 | 4 | 100 |
M.Tech in Optoelectronics & Optical Communication | mtech | 16 | 3 | 18.75 |
M.Tech in Production Engineering | mtech | 15 | 3 | 20 |
M.Tech in Water Resources Engineering | mtech | 7 | 3 | 42.86 |
M.Tech in Instrument Technology | mtech | 6 | 3 | 50 |
M.Tech in Fibre Science & Technology | mtech | 9 | 2 | 22.22 |
M.Tech in Thermal Engineering | mtech | 6 | 2 | 25 |
M.Tech in Atmospheric-Oceanic Science and Technology | mtech | 6 | 2 | 33.33 |
M.Tech in Control & Automation | mtech | 6 | 2 | 33.33 |
M.Tech in Power Electronics, Electrical Machines & Drives | mtech | 5 | 2 | 40 |
M.Tech in Applied Optics | mtech | 5 | 2 | 40 |
M.Tech in VLSI Design Tools & Technology | mtech | 2 | 2 | 100 |
M.Tech in Molecular Engineering: Chemical Synthesis & Analysis | mtech | 10 | 1 | 10 |
M.Tech in Robotics | mtech | 8 | 1 | 12.5 |
M.Tech in Biomedical Engineering | mtech | 6 | 1 | 16.67 |
M.Tech in Environmental Engineering & Management | mtech | 6 | 1 | 16.67 |
M.Tech in Geotechnical and Geoenvironmental Engineering | mtech | 4 | 1 | 25 |
M.Tech in Telecommunication Technology & Management | mtech | 1 | 1 | 100 |
M.Tech in Materials Engineering | mtech | 3 | 0 | 0 |
M.Tech in Structural Engineering | mtech | 2 | 0 | 0 |
M.Tech in Transportation Engineering | mtech | 2 | 0 | 0 |
M.Tech in Power Systems | mtech | 1 | 0 | 0 |
IIT Delhi MTech Placements Record 2024-25: Statistics
IIT Delhi MTech Placements Record 2024-25: Highest Package Offered
Branch | CSE | ECE | CB |
---|---|---|---|
Highest CTC | 38.84 | 30.91 | 10.00 |
IIT Delhi MTech Placements Record 2024-25: Lowest Package Offered
Branch | CSE | ECE | CB |
---|---|---|---|
Lowest CTC | 5.00 | 6.00 | 7.00 |
IIT Delhi MTech Placements Record 2024-25: Median Package Offered
Branch | CSE | ECE | CB |
---|---|---|---|
Median CTC | 14.00 | 22.75 | 9.25 |
IIT Delhi MTech Placements Record 2024-25: Average Salary Offered
Branch | CSE | ECE | CB |
---|---|---|---|
Average CTC | 16.00 | 20.91 | 9.29 |
IIT Delhi MTech Placements Record 2024-25: Student Eligibility
Branch | CSE | ECE | CB |
---|---|---|---|
Eligible for Placement | 117 | 66 | 26 |
IIT Delhi MTech Placements Record 2024-25: Total Students Placed
Branch | CSE | ECE | CB |
---|---|---|---|
Placed | 101 | 54 | 12 |
IIT Delhi MTech Placements Record 2024-25: Placement Percentage
Branch | CSE | ECE | CB |
---|---|---|---|
Placement % | 86.32 | 81.82 | 46.15 |
IIT Delhi MTech Placements Record 2024-25: Top Companies
Goldman Sachs | Honeywell | ITC | Nvidia | Mahindra Comviva | |
Microsoft | McKinsey | ISRO | HUL | WorldQuant | GeP Solutions |
Amazon | BCG | Accenture | Procter & Gamble | Graviton | Deloitte Consulting |
Qualcomm | Kearney | L&T | Mahindra Group | Da Vinci Derivatives | Amdocs |
IIT Delhi MTech Placements Record 2024-25: Recruiting Companies
Eaton | Boeing | Bosch | Mercedes-Benz | GE | ANSYS | TATA |
Ashok Leyland | Shell | Hero | Mahindra | Honda | Siemens | L&T |
Honeywell | John Deere | Kirloskar | Daimler | Chevron | Altair | Alstom |
Comsol | TVS | Fluor | Subros | Havells | ELGI | ExxonMobil |
Sterlite Power | Escorts | Jaguar | Reliance | Sedemac | Pentair | Tork |
UnitedLex | CPA Global |
IIT Delhi MTech Placements Record 2024-25: Courses Offered
Department/ Centre | Programme/ Courses | Course Code |
---|---|---|
Applied Mechanics | M.Tech. in Engineering Analysis and Design | MAE |
Biochemical Engg. and Biotechnology | M.Tech. in Biochemical and Bioprocess Engineering | BEM |
Chemical Engg. | M.Tech. in Chemical Engineering | CHE |
Chemistry | M.Tech. in Molecular Engineering: Chemical Synthesis & Analysis | CYM |
Civil Engg. | M.Tech. in Geotechnical and Geoenvironmental Engineering | CEG |
M.Tech. in Rock Engineering and Underground Structure | CER | |
M.Tech. in Structural Engineering | CES | |
M.Tech. in Water Resources Engineering | CEW | |
M.Tech. in Construction Engineering and Management | CET | |
M.Tech. in Construction Technology and Management (*) | CTM | |
M.Tech. in Environmental Engineering and Management | CEE | |
M.Tech. in Transportation Engineering | CEP | |
Computer Science & Engg. | M.Tech. in Computer Science and Engineering | MCS |
Electrical Engg. | M.Tech. in Communications Engineering | ECE |
M.Tech. in Computer Technology | EET | |
M.Tech. in Control and Automation | EEA | |
M.Tech. in Integrated Electronics and Circuits | EEI | |
M.Tech. in Power Electronics, Electrical Machines and Drives | EEP | |
M.Tech. in Power Systems | EES | |
Energy Science and Engineering | M.Tech. in Energy & Environment Technologies and Management | ESN |
M.Tech. in Renewable Energy Technologies and Management* | ESR | |
Materials Science & Engineering | M.Tech. in Materials Engineering | MSM |
M.Tech. in Polymer Science and Technology | MSP | |
Mechanical Engg. | M.Tech. in Mechanical Design | MEM |
M.Tech. in Industrial Engineering | MIE | |
M.Tech. in Production Engineering | MEP | |
M.Tech. in Thermal Engineering | MET | |
Physics | M.Tech. in Applied Optics | PHA |
M.Tech. in Solid State Materials | PHM | |
Textile and Fibre Engineering | M.Tech. in Fibre Science & Technology | TFT |
M.Tech. in Textile Engineering | TTE | |
Applied Research in Electronics | M.Tech. in Radio Frequency Design and Technology | CRF |
Atmospheric Sciences | M.Tech. in Atmospheric-Oceanic Science and Technology | AST |
Automotive Research & Tribology | M.Tech. in Electric Mobility | MET |
Biomedical Engineering | M.Tech. in Biomedical Engineering | BMT |
Yardi School of Artificial Intelligence | M.Tech. in Machine Intelligence and Data Science (MINDS) | AIB |
Interdisciplinary Programme | M.Tech. in Cyber Security | JCS |
M.Tech. in Energy Studies # | JES | |
M.Tech. in Industrial Tribology and Maintenance Engineering# | JIT | |
M.Tech. in Instrumentation and Signal Processing | JID | |
M.Tech. in Optoelectronics and Optical Communication | JOP | |
M.Tech. in Telecommunication Technology Management | JTM | |
M.Tech. in VLSI Design Tools and Technology (*) | JVL | |
M.Tech. in Robotics | JRB |
FAQs on the IIT Delhi MTech Placements Record 2024-25
What was the extent of the foreign offers made during the 2024–25 IIT Delhi placements?
More than 50 overseas offers from more than 15 respected organisations worldwide were made at the IIT Delhi placements 2024–25. These offers demonstrated the international popularity of IIT Delhi alumni and came from nations such as Japan, the Netherlands, South Korea, Taiwan, the United Arab Emirates, the United Kingdom, and the United States.
What was the difference between the 2024 placement offers and the 2023 ones?
Between 2023 and 2024, there were 20% more placement offers from IIT Delhi. This notable increase is evidence of both the great placement success of IIT Delhi and the growing demand for its graduates in the labour market.
Which recruiters were among the best at the 2024 IIT Delhi placements?
Prominent businesses from a range of industries were among the top recruiters during the IIT Delhi placements in 2024. Among the notable names were Ola Electric, Microsoft, Texas Instruments, Bajaj Auto, Goldman Sachs, and India. This wide spectrum of recruiters demonstrates how adaptable IIT Delhi graduates are in a variety of fields.
Which leading firms hired from IIT Delhi during the most recent placement season?
During the 2023–24 placement season, American Express, Barclays, BCG (Boston Consulting Group), BlueStone Jewellery & Lifestyle Private Limited, Deutsche India Pvt Ltd, and Goldman Sachs were among the leading multinational firms that hired from IIT Delhi.