This article will completely focus on the IIT Delhi BTech Placements Record 2024-25. It will also show the Highest Package, Median Package, Lowest package, and the average package offered across all the branches. It will also show the Top Companies that participated in the placements. Strong recruiter participation in the IT, consulting, finance, and core sectors is evident in IIT Delhi’s Placements 2025. Through campus drives, students were able to gain lucrative offers and job prospects.
Also learn: IIT Delhi MTech Placements Record 2024-25
IIT Delhi BTech Placements Record 2024-25: Highest Package, Average Package, Top Companies
The highest package in the CSE branch at IIT Delhi BTech Placements Record 2024-25 is INR 49 Lac, and for the ECE branch, it’s INR 49 Lac, and for the CSAM branch, it’s INR 41 Lac, and for the CSAI and CSD branches, it’s INR 41 Lac and INR 36 Lac, respectively. On the other hand, the lowest package in the CSE branch is INR 5.50 Lakhs, in the ECE branch, it’s INR 6 Lakhs, and in the CSAM branch, it’s also INR 6 Lakhs.
The Average package for the CSE branch is INR 22.80 Lakhs, for the ECE branch, it’s INR 16.63 Lakhs, and for CSAM, it’s INR 20.20 Lakhs.
This year at IIT Delhi, the total students eligible for placements was 87 from the CSE branch, 53 from the ECE branch, 33 from the CSAM, 27 from the CSSS, 40 from the CSAI, and 17 from the CSD. For more details, refer to the article below.
IIT Delhi BTech Placements Record 2024-25: Branch-Wise Statistics
Program Name | Degree | No. of Students who availed OCS Services | No. of Students who got Placement | Placement Percentage |
---|---|---|---|---|
B.Tech in Electrical Engineering | btech | 123 | 107 | 86.99 |
B.Tech in Computer Science & Engineering | btech | 114 | 103 | 90.35 |
B.Tech in Mathematics & Computing | btech | 91 | 78 | 85.71 |
B.Tech in Mechanical Engineering | btech | 72 | 50 | 69.44 |
B.Tech in Chemical Engineering | btech | 60 | 48 | 80 |
B.Tech in Electrical Engineering (Power and Automation) | btech | 57 | 47 | 82.46 |
B.Tech in Civil Engineering | btech | 81 | 46 | 56.79 |
B.Tech in Textile Engineering | btech | 81 | 43 | 53.09 |
B.Tech in Production & Industrial Engineering | btech | 75 | 40 | 53.33 |
B.Tech in Biochemical Engineering & Biotechnology | btech | 56 | 30 | 53.57 |
B.Tech in Energy Engineering | btech | 32 | 28 | 87.5 |
B.Tech in Engineering Physics | btech | 46 | 26 | 56.52 |
B.Tech in Engineering and Computational Mechanics | btech | 38 | 21 | 55.26 |
B.Tech in Materials Engineering | btech | 34 | 21 | 61.76 |
B.Tech and M.Tech in Computer Science & Engineering | dual | 40 | 34 | 85 |
B.Tech and M.Tech in Chemical Engineering | dual | 45 | 31 | 68.89 |
B.Tech in Electrical Engineering and M.Tech in Communication Engineering | dual | 1 | 1 | 100 |
B.Tech and M.Tech in Biochemical Engg & Biotechnology | dual | 1 | 0 | 0 |
B.Tech in Civil Engineering and M.Tech. in Environmental Engineering & Management | dual | 1 | 0 | 0 |
B.Tech in Civil Engineering and M.Tech in Structural Engineering | dual | 1 | 0 | 0 |
IIT Delhi BTech Placements Record 2024-25: Overview
IIT Delhi BTech Placements Record 2024-25: Highest Package
Branch | CSE | ECE | CSAM | CSSS | CSAI | CSD |
---|---|---|---|---|---|---|
Highest CTC | 49.00 | 49.00 | 51.31 | 32.30 | 34.10 | 49 |
IIT Delhi BTech Placements Record 2024-25: Lowest Package
Branch | CSE | ECE | CSAM | CSSS | CSAI | CSD |
---|---|---|---|---|---|---|
Lowest CTC | 5.50 | 6.00 | 7.00 | 5.50 | 7.00 | 6.80 |
IIT Delhi BTech Placements Record 2024-25: Median Package
Branch | CSE | ECE | CSAM | CSSS | CSAI | CSD |
---|---|---|---|---|---|---|
Median CTC | 20.00 | 16.90 | 21.57 | 10.00 | 18.75 | 15.00 |
IIT Delhi BTech Placements Record 2024-25: Average Package
Branch | CSE | ECE | CSAM | CSSS | CSAI | CSD |
---|---|---|---|---|---|---|
Average CTC | 22.96 | 18.53 | 22.20 | 14.22 | 20.96 | 18.66 |
IIT Delhi BTech Placements Record 2024-25: Total Students Registered
Branch | CSE | ECE | CSAM | CSSS | CSAI | CSD |
---|---|---|---|---|---|---|
Eligible for Placement | 93 | 55 | 57 | 33 | 49 | 44 |
IIT Delhi BTech Placements Record 2024-25: Total Students Placed
Branch | CSE | ECE | CSAM | CSSS | CSAI | CSD |
---|---|---|---|---|---|---|
Placed | 87 | 53 | 56 | 27 | 47 | 33 |
IIT Delhi BTech Placements Record 2024-25: Total Placement Percentage
Branch | CSE | ECE | CSAM | CSSS | CSAI | CSD |
---|---|---|---|---|---|---|
Placement % | 93.55 | 96.36 | 98.25 | 81.82 | 95.92 | 80.49 |
IIT Delhi BTech Placements Record 2024-25: Top Companies Visited
Sr.no | Company Name |
---|---|
1 | Accenture |
2 | Accenture – Part 2 – (CL11) |
3 | Accenture – Part 2 – (CL12) |
4 | Accenture – Specialist |
5 | Accio Job Private Limited |
6 | Adobe |
7 | Aganitha |
8 | Airoha Technology (MediaTek) |
9 | Amantya |
10 | Amazon- Applied Scientist Intern |
11 | Amazon -SDE |
12 | AndOr |
13 | Audria |
14 | Awiros – AI/ML |
15 | Awiros – Computer Vision |
16 | Axtria |
17 | Baazi games |
18 | Baaz Systems |
19 | Benori Knowledge |
20 | Bhagwan parshuram institute of technology |
21 | Big vision |
22 | BML Munjal University |
23 | BNY Mellon |
24 | Branch International |
25 | Buyhatke |
26 | BYLD |
27 | caastle |
28 | Cabinet Secretariat |
29 | Cadence |
30 | Capgemini |
31 | CarpI.AI |
32 | C-DAC – Project Enginer |
33 | C-DAC -SDE |
34 | Chegg India Pvt. Ltd |
35 | Ciena |
36 | Clarity |
37 | climbax entertainment |
38 | Cognizant |
39 | Continue |
40 | D.E.Shaw |
41 | Datasmith AI |
42 | Dayananda Sagar University |
43 | DecoverAI |
44 | Delhi Police |
45 | DeltaX |
46 | Digilytics |
47 | DIT University |
48 | Dolby |
49 | DP world |
50 | Ecom Express |
51 | Elucidata – BIO |
52 | Elucidata – Product |
53 | Elucidata -SDE |
54 | Equal |
55 | EXL Services |
56 | Fast Retailing (Uniqlo) |
57 | Flipkart |
58 | FNZ Group |
59 | Future AGI |
60 | Futures First |
61 | Goldman Sachs |
62 | Goonspeace |
63 | |
64 | HCL Technologies – JAVA |
65 | HCL Technologies – ML |
66 | Humanitic AI |
67 | IBM – ISDL |
68 | IBM Research |
69 | ICICI Bank |
70 | IIITD |
71 | Impetus |
72 | Indiamart |
73 | Info Edge (Naukri.com) – SDE |
74 | Info Edge (Naukri.com) – Business Intelligence |
75 | Infosys |
76 | Infosys – Specialist Programmer |
77 | Infosys -Business Consulting |
78 | Infotel Group- (NexG Platforms) |
79 | Interra Systems |
80 | Intract |
81 | Keysight Technologies |
82 | KIET Group of Institutions |
83 | Kothai InfoTech Pvt Ltd. |
84 | KPIIT Technologies |
85 | Legiit AI |
86 | |
87 | LPU |
88 | Lumber |
89 | Lumio. AI |
90 | Marvell |
91 | Massive Mobility |
92 | MathWorks – EDG |
93 | MathWorks – Technical Writer |
94 | Meesho |
95 | Mercer Mettl |
96 | Merri Life Sciences India Pvt Ltd – AI-based |
97 | Merri Life Sciences India Pvt Ltd -Quant |
98 | Microsoft |
99 | MSCI |
100 | Myntra |
101 | Nagarro |
102 | Nation with NaMo |
103 | National Australia Bank |
104 | Natwest Group (RBS) |
105 | Netweb Technologies India Pvt Ltd |
106 | Newgen Software |
107 | NIIT Ltd |
108 | Nvidia- HW |
109 | Nvidia- LLVM |
110 | NXP Semiconductors |
111 | Nykaa |
112 | OnSemi |
113 | OpSTree Solutions |
114 | Oracle |
115 | Persist Ventures |
116 | Plexus Lab |
117 | PLUM HQ |
118 | Probos |
119 | Protean Tech |
120 | Quadeye |
121 | Qualcomm |
122 | Renesas Electronics |
123 | Renesas Electronics – Digital Design |
124 | Renesas Electronics – VLSI |
125 | Restroworks (Formerly Posist) |
126 | Ripik.AI – ML Role |
127 | Ripik.AI – SOLUTION ASSOCIATE |
128 | RSM USI |
129 | RxLogix Corporation |
130 | S&P Global |
131 | Salesforce |
132 | Samsung R&D |
133 | Samsung Semiconductor |
134 | Schrodinger |
135 | Scry Analytics |
136 | Shortrhills AI |
137 | Siemens |
138 | Sirius AI |
139 | Spark Eighteen |
140 | STMicroelectronics Pvt Ltd |
141 | Suhora |
142 | Synopsys |
143 | Tata 1 MG |
144 | TBO.COM |
145 | TCS NQT |
146 | TCS Research |
147 | Tekion |
148 | Tecton |
149 | Titan |
150 | Transorg Analytics |
151 | Tredence Analytics |
152 | Turing |
153 | Uber |
154 | Vecmocon Technologies |
155 | Vehant Technologies |
156 | vidysea education pvt ltd |
157 | Western Digital (WDC)- Sandisk -NVMe SSD products |
158 | Western Digital (WDC)- Sandisk -Senior Engineer |
159 | Win2O Games |
160 | Writesonic |
161 | WTW |
162 | ZL Tech |
163 | Zomato |
164 | Zscaler |
FAQs on the IIT Delhi BTech Placements Record 2024-25
Which businesses hired the most people at IIT Delhi in 2025?
Among the top recruiters were DE Shaw, Boston Consulting Group, Texas Instruments, Apple, Samsung, Bain & Co., Google, Microsoft, and Goldman Sachs.
Which industries are most likely to hire IIT Delhi graduates in 2025?
Software development, finance, analytics, core engineering, consulting, and AI/ML were the top hiring areas in 2025. The majority of offers were from the software and analytics industries.
Does IIT Delhi have a different placement procedure for students pursuing dual degrees (IDD)?
Indeed, IDD students (Integrated B.Tech + M.Tech) are part of the same placement pool, but because of their dual credentials, they are frequently given preference for specialised or higher-level posts.
In 2025, which job profiles or roles were most in demand?
In the electrical, mechanical, and civil industries, the most sought-after positions were those of software engineer (SDE), quant analyst, data scientist, product manager, hardware engineer, and core engineer.
Do Public Sector Units (PSUs) take part in placements at IIT Delhi?
Yes, but in smaller numbers, PSUs like ONGC, BHEL, DRDO, and ISRO do take part. Through different application procedures, they provide positions in essential engineering and research domains.