This article will focus on the Top MTech CSE Colleges in India. Out of the 2,871 MTech colleges, 2,301 are private and 570 are government institutions. 2372 of these colleges have received AICTE approval. Computer science, electronics and communication, mechanical engineering, electrical and electronic engineering, and civil engineering are among the many disciplines in which MTech programs are offered in India. GATE, CUET PG, AP PGECE, and other exams are used to determine admission to these Indian colleges.
Also learn: GATE 2025 PSU Recruitment
Top MTech CSE Colleges in India – Complete Tier 1, 2, 3, 4 List (2025)
Let’s first look into the highlights of the total MTech Colleges in India. The table below highlights the key points.
Details | Statistics |
---|---|
Total Number of MTech Colleges in India | 2871 |
Total Number of Government MTech Colleges in India | 531 |
Total Number of Private MTech Colleges in India | 2301 |
Top MTech College in India | IIT Bombay |
Top Specialisations Offered by the MTech Colleges | Computer Science, Electronics & Communication, Civil Engineering, Mechanical Engineering, Electrical & Electronics |
Total Fees Range | INR 625 – JNU, New Delhi to INR 15.36 Lakh – IIIT, Allahabad |
Average Package Offered by the MTech Colleges | INR 6 LPA – IIT, Mumbai to INR 24.70 LPA – IIT Kanpur |
Highest package Offered by the MTech Colleges | INR 1 Cr PA – IIT Bombay |
Accepted Entrance Exam | GATE, AP PGECET, CUET PG, Karnataka PGCE, TS PGECET |
MTech CSE Colleges 2025 List by Tier
Tier | Colleges |
---|---|
Supreme Tier (Best Colleges) | IISC, IIT Madras, IIT Bombay, IIT Kanpur, IIT Delhi, IIT KGP, IIT Guwahati, IIT Hyderabad |
Tier 1 | IIT Hyderabad, IIT BHU, ISI Kolkata, NIT Trichy, IIT Roorkee, IIT Indore, IIT Patna, IIIT Bangalore |
Tier 2 | IIT Gandhinagar, NIT Warangal, IIT Dhanbad, IIT Mandi, NIT Calicut, NIT Rourkela, NIT Prayagraj, BITS Pilani (All Campuses), Jio Institute |
Tier 3 | IIT Jammu, IIT Bhubaneswar, IIT Jodhpur, IIT Tirupati, IIIT Allahabad, MNIT Jaipur, Jadavpur University |
Tier 3.5 | IIT Palakkad, IIT Dharwad, IIT Bhilai, IIIT Prayagraj, NIT Nagpur, DAIICT Gandhinagar, COEP Pune, VJTI Mumbai, RVCE Bangalore |
Tier 4 | IIIT Delhi, IIIT Lucknow, Remaining NITs, VIT Vellore |
Top MTech CSE Colleges in India 2025 by Ranking
The best MTech CSE Colleges in India are IIT Bombay, IIT Delhi, and IIT Madras. BITS Pilani charges INR 11.47 Lakh, while IIT BHU charges INR 62.38 K. The top ten MTech CSE Colleges in India are shown here, along with the total number of seats and course costs.
College Name | Cut off – GATE | Total Seats | Median Package | Total Fees |
---|---|---|---|---|
IIT Bombay | 325 (Petroleum Geoscience) – 750 (CSE) | 938 | INR 17.92 LPA | INR 1.24 Lakh – INR 2.78 Lakh |
IIT Delhi | 400 (Textile Technology) | 1568 | INR 15.59 LPA | INR 3.81 Lakh |
IIT Madras | 359 (Clinical Engineering) – 845 (CSE) | 717 | INR 12.90 LPA | INR 1.82 Lakh |
IIT Kanpur | 560 (Chemical Engineering) – 930 (Microelectronics & VLSI Design) | 736 | INR 24.70 LPA | INR 1.19 Lakh |
IIT Kharagpur | 379 (Cryogenic Engineering) – 773 (CSE) | 2992 | INR 14 LPA | INR 63.8 K |
IIT Roorkee | 656 (Environmental Management) – 844 (CSE) [2021] | 218 | INR 12 LPA | INR 65.2 K |
IIT Guwahati | 650 (CSE) | 699 | INR 14.55 LPA | INR 1.24 Lakh |
BITS Pilani | – | 810 | INR 14.8 LPA – INR 18 LPA | INR 10.86 Lakh – INR 11.47 Lakh |
IIT Hyderabad | 711 (CSE) – 762 (Networking and Information Security) [2022] | 82 | INR 18.10 LPA | INR 90 K – INR 92.27 K |
IIT BHU | 500 (Metallurgical & Materials Engineering) – 700 (Machine Design) [2021] | 550 | INR 10 LPA | INR 62.38 K |
India’s Top Government MTech CSE Colleges for 2025
In India, 531 government-owned universities provide MTech courses. IIT BHU charges INR 62.38 K for courses, while IIT Delhi charges INR 3.81 Lakh. The list of Indian government MTech colleges, together with information on placement and total course costs, is provided below.
College Name | Total Fees | Placements | Top Recruiters | Tier |
---|---|---|---|---|
IIT Bombay | INR 1.24 Lakh – INR 2.78 Lakh | Median Package: INR 17.92 LPA Highest Package: INR 1 CrPA |
Apple, Halliburton, Google, Intel, Godrej | Supreme Tier |
IIT Delhi | INR 3.81 Lakh | Median Package: INR 15.59 LPA | American Express, Google, Microsoft, Barclays, Goldman Sachs | Supreme Tier |
IIT Madras | INR 1.82 Lakh | Median Package: INR 12.90 LPA Highest Package: INR 54.21 LPA [2023] |
Apple, Amazon, Reliance, TCS, Google, Microsoft | Supreme Tier |
IIT Kanpur | INR 1.19 Lakh | Average Package: INR 24.70 LPA | BPCL, Google, NPCI, Databricks, Microsoft | Supreme Tier |
IIT Kharagpur | INR 63.8 K | Median Package: INR 14 LPA | Capgemini, Morgan Stanley, PWC, Accenture, EY | Supreme Tier |
IIT Roorkee | INR 65.2 K | Average Package: INR 13.48 LPA Median Package: INR 12 LPA |
Google, Goldman Sachs, ISRO, Microsoft, Oracle | Tier 1 |
IIT Guwahati | INR 1.24 Lakh | Average Package: INR 14.55 LPA Highest Package: INR 65.70 LPA |
Google, Apple, JP Morgan, Microsoft, Amazon, Qualcomm | Supreme Tier |
IIT Hyderabad | INR 90 K – INR 92.27 K | Average Package: INR 18.10 LPA Highest Package: INR 58 LPA |
Google, Intel, Microsoft, Adobe, Atlassian, Goldman Sachs | Tier 1 |
IIT BHU | INR 62.38 K | Average Package: INR 10 LPA Highest Package: INR 39.27 LPA |
ZScaler, Cisco, Google, Microsoft, Reliance | Tier 1 |
NIT Trichy | INR 2.28 Lakh | Median Package: INR 9.5 LPA | Google, Amazon, Wipro, Infosys, Microsoft | Tier 1 |
India’s Top MTech Universities ROI Wise: 2025
College Name | Total Fees | Placements | ROI (%) | Tier |
---|---|---|---|---|
IIT Kharagpur | INR 63.8 K | INR 14 LPA | 2094% | Supreme Tier |
IIT Kanpur | INR 1.19 Lakh | INR 24.70 LPA | 2075% | Supreme Tier |
IIT Hyderabad | INR 90 K – INR 92.27 K | INR 18.10 LPA | 1861.63% | Tier 1 |
IIT Roorkee | INR 65.2 K | INR 12 LPA | 1740% | Tier 1 |
IIT BHU | INR 62.38 K | INR 10 LPA | 1503.08% | Tier 1 |
IIT Guwahati | INR 1.24 Lakh | INR 14.55 LPA | 1073.39% | Supreme Tier |
IIT Madras | INR 1.82 Lakh | INR 12.90 LPA | 708.79% | Supreme Tier |
IIT Bombay | INR 1.24 Lakh – INR 2.78 Lakh | INR 17.92 LPA | 644.6% | Supreme Tier |
IIT Delhi | INR 3.81 Lakh | INR 15.59 LPA | 409.18% | Supreme Tier |
BITS Pilani | INR 10.86 Lakh – INR 11.47 Lakh | INR 18 LPA | 156.93% | Tier 2 |
India’s Best Private MTech CSE Colleges 2025
Top Two private colleges in India provide the best M.Tech courses. The cost of the course at DIAT Pune is INR 1.98 Lakh, while at IIIT Allahabad, it is INR 15.36 Lakh. The top ten private MTech CSE Colleges in India are listed below.
College Name | Total Fees | Placements | Top Recruiters | Tier |
---|---|---|---|---|
BITS Pilani | INR 10.86 Lakh – INR 11.47 Lakh | Median Package: INR 14.8 LPA – INR 18 LPA | Accenture, Adobe, Addverb, Deloitte USI, Google | Tier 1 |
IIIT, Allahabad | INR 4.02 Lakh – INR 15.36 Lakh | Average Package: INR 14 LPA | Accenture, Dolcera, Marvell, Samsung Gurgaon, Accolite | Tier 2 |
IIIT-B, Bangalore | INR 9.57 Lakh | Average Placement: INR 21.8 LPA | Amazon, Cisco, Flipkart, Google, ICICI Bank | Tier 1 |
BITS, South Goa | INR 11.47 Lakh | Median Package: INR 17.6 LPA | Amazon, Uber, Microsoft, Qualcomm, Texas Instruments | Tier 1 |
BITS, Hyderabad | INR 11.47 Lakh | Median Package: INR 18 LPA | Reliance, Bajaj Auto, Intel, Micron, Nvidia | Tier 1 |
DIAT, Pune | INR 1.98 Lakh – INR 2.26 Lakh | Median Package: INR 20 LPA | Brahmos, CDAC, Aeron, Tata | Tier 2 |
VIT University, Vellore | INR 3.03 Lakh – INR 3.83 Lakh | Median Package: INR 7.5 Lakh | Deloitte, Intel, Accenture, Wipro, Infosys | Tier 2 |
PEC Chandigarh | INR 2.13 Lakh | Average Package: INR 15.97 LPA | Microsoft, IBM, Amazon, Deloitte, Samsung | Tier 2 |
Harcourt Butler Technical University, School of Engineering, Kanpur | INR 1.2 Lakh | – | – | Tier 3 |
IIST Thiruvananthapuram | INR 1.72 Lakh | Average Package: INR 10 LPA | ISRO, Texas Instruments, Infosys, Wipro, Bosch, Cosmos | Tier 2 |
FAQs on the Top MTech CSE Colleges in India
Which admission test is acceptable by Indian MTech colleges?
The best MTech schools in India take tests like the GATE, AP PGECET, TS PGECET, Karnataka PGCET, CUET PG, and others.
Which Indian MTech schools provide a part-time program?
In India, 120 MTech colleges provide part-time courses. Among these universities are ISM Dhanbad, IIT Hyderabad and IIT Patna
How many full-time MTech programs are offered by Indian colleges?
2842 MTech schools in India provide full-time programs, including prestigious universities such as IIT Madras, IIT Bombay, and IIT Delhi.