This article will focus on the NIRF 2025 Rankings. It will show the List of the Top 100 Engineering Colleges in India. The Ministry of Education published the NIRF Engineering Ranking 2025 on September 4, 2025. The announcement states that the India Institute of Technology Madras has earned the top spot this year, followed by IIT Delhi and IIT Bombay.
Also learn: Top MTech CSE Colleges in India
The engineering NIRF 2025 rating is now available on the official website, nirfindia.org. Students can get the NIRF 2025 Ranking list of the top engineering schools in India through this article. The National Institutional Ranking Framework (NIRF) of the Government of India is used to rate and assess higher education institutions in the country. Candidates can see the engineering list for the NIRF Ranking 2025 on this page.
NIRF 2025 Rankings Out: Top 100 Engineering Colleges in India Revealed
The NIRF overall ranking 2025 release date has been revealed on the Ministry of Education’s official website. September 4, 2025, is the day of the NIRF ranking of engineering 2025. Students can examine the NIRF ranking list in the table below.
NIRF 2025 Rankings: List of Top 100 Engineering Colleges
The table below contains the List of the Top 50 Engineering colleges.
Institute ID | Name | Rank | City | State | Score |
---|---|---|---|---|---|
IR-E-U-0456 | Indian Institute of Technology Madras | 1 | Chennai | Tamil Nadu | 88.72 |
IR-E-U-1074 | Indian Institute of Technology Delhi | 2 | New Delhi | Delhi | 85.74 |
IR-E-U-0306 | Indian Institute of Technology Bombay | 3 | Mumbai | Maharashtra | 83.65 |
IR-E-U-1075 | Indian Institute of Technology Kanpur | 4 | Kanpur | Uttar Pradesh | 81.82 |
IR-E-U-0573 | Indian Institute of Technology Kharagpur | 5 | Kharagpur | West Bengal | 78.69 |
IR-E-U-0560 | Indian Institute of Technology Roorkee | 6 | Roorkee | Uttarakhand | 75.44 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad | 7 | Hyderabad | Telangana | 72.31 |
IR-E-U-0053 | Indian Institute of Technology Guwahati | 8 | Guwahati | Assam | 72.24 |
IR-E-U-0467 | National Institute of Technology Tiruchirappalli | 9 | Tiruchirappalli | Tamil Nadu | 68.14 |
IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | 10 | Varanasi | Uttar Pradesh | 67.24 |
IR-E-U-0391 | Birla Institute of Technology & Science -Pilani | 11 | Pilani | Rajasthan | 67.02 |
IR-E-U-0273 | Indian Institute of Technology Indore | 12 | Indore | Madhya Pradesh | 66.65 |
IR-E-U-0357 | National Institute of Technology Rourkela | 13 | Rourkela | Odisha | 66.62 |
IR-E-U-0473 | S.R.M. Institute of Science and Technology | 14 | Chennai | Tamil Nadu | 65.83 |
IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) | 15 | Dhanbad | Jharkhand | 65.37 |
IR-E-U-0490 | Vellore Institute of Technology | 16 | Vellore | Tamil Nadu | 65.25 |
IR-E-U-0237 | National Institute of Technology Karnataka, Surathkal | 17 | Surathkal | Karnataka | 64.59 |
IR-E-U-0575 | Jadavpur University | 18 | Kolkata | West Bengal | 64.54 |
IR-E-U-0064 | Indian Institute of Technology Patna | 19 | Patna | Bihar | 64.25 |
IR-E-U-0439 | Anna University | 20 | Chennai | Tamil Nadu | 63.12 |
IR-E-U-0263 | National Institute of Technology Calicut | 21 | Kozhikode | Kerala | 63.05 |
IR-E-U-0363 | Siksha `O` Anusandhan | 22 | Bhubaneswar | Odisha | 62.58 |
IR-E-U-0436 | Amrita Vishwa Vidyapeetham | 23 | Coimbatore | Tamil Nadu | 62.46 |
IR-E-U-0108 | Jamia Millia Islamia | 24 | New Delhi | Delhi | 62.42 |
IR-E-U-0139 | Indian Institute of Technology Gandhinagar | 25 | Gandhinagar | Gujarat | 62.31 |
IR-E-U-0184 | Indian Institute of Technology Mandi | 26 | Mandi | Himachal Pradesh | 62.08 |
IR-E-U-0395 | Indian Institute of Technology Jodhpur | 27 | Jodhpur | Rajasthan | 61.31 |
IR-E-U-0025 | National Institute of Technology Warangal | 28 | Warangal | Telangana | 61.05 |
IR-E-U-1480 | Thapar Institute of Engineering and Technology | 29 | Patiala | Punjab | 60.97 |
IR-E-U-0098 | Delhi Technological University | 30 | New Delhi | Delhi | 60.85 |
IR-E-U-0747 | Chandigarh University | 31 | Mohali | Punjab | 60.46 |
IR-E-U-0378 | Indian Institute of Technology Ropar | 32 | Rupnagar | Punjab | 59.66 |
IR-E-U-0458 | Kalasalingam Academy of Research and Education | 33 | Krishnan Koil | Tamil Nadu | 59.03 |
IR-E-U-0496 | Aligarh Muslim University | 34 | Aligarh | Uttar Pradesh | 59.01 |
IR-E-U-0020 | Koneru Lakshmaiah Education Foundation University | 35 | Vaddeswaram | Andhra Pradesh | 58.95 |
IR-E-U-0356 | Kalinga Institute of Industrial Technology | 36 | Bhubaneswar | Odisha | 58.79 |
IR-E-U-0497 | Amity University | 37 | Gautam Budh Nagar | Uttar Pradesh | 58.53 |
IR-E-U-0014 | International Institute of Information Technology Hyderabad | 38 | Hyderabad | Telangana | 58.45 |
IR-E-U-0355 | Indian Institute of Technology Bhubaneswar | 39 | Bhubaneswar | Odisha | 58.22 |
IR-E-U-0476 | Shanmugha Arts Science Technology & Research Academy | 40 | Thanjavur | Tamil Nadu | 58.02 |
IR-E-U-0308 | Institute of Chemical Technology | 41 | Mumbai | Maharashtra | 57.96 |
IR-E-U-0410 | Malaviya National Institute of Technology | 42 | Jaipur | Rajasthan | 57.45 |
IR-E-U-0564 | UPES | 43 | Dehradun | Uttarakhand | 56.96 |
IR-E-U-0342 | Visvesvaraya National Institute of Technology, Nagpur | 44 | Nagpur | Maharashtra | 56.58 |
IR-E-U-1441 | Saveetha Institute of Medical and Technical Sciences | 45 | Chennai | Tamil Nadu | 56.55 |
IR-E-U-0329 | Symbiosis International | 46 | Pune | Maharashtra | 56.22 |
IR-E-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | 47 | Kalavakkam | Tamil Nadu | 56.08 |
IR-E-U-0379 | Lovely Professional University | 48 | Phagwara | Punjab | 55.99 |
IR-E-U-0577 | National Institute of Technology Durgapur | 49 | Durgapur | West Bengal | 55.94 |
IR-E-U-0055 | National Institute of Technology Silchar | 50 | Silchar | Assam | 55.91 |
The table below contains the List of the next 50 Engineering colleges.
Institute ID | Name | Rank | City | State | Score |
---|---|---|---|---|---|
IR-E-U-0202 | Birla Institute of Technology | 51 | Ranchi | Jharkhand | 55.28 |
IR-E-U-0555 | Graphic Era University | 52 | Dehradun | Uttarakhand | 55.26 |
IR-E-U-0072 | National Institute of Technology Patna | 53 | Patna | Bihar | 53.89 |
IR-E-U-0584 | Indian Institute of Engineering Science and Technology, Shibpur | 54 | Howrah | West Bengal | 53.63 |
IR-E-U-0374 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | 55 | Jalandhar | Punjab | 53.38 |
IR-E-U-0906 | Indian Institute of Technology Jammu | 56 | Jammu | Jammu and Kashmir | 53.08 |
IR-E-U-0844 | Indian Institute of Technology, Tirupati | 57 | Tirupati | Andhra Pradesh | 52.73 |
IR-E-U-0749 | Manipal University Jaipur | 58 | Jaipur | Rajasthan | 52.69 |
IR-E-C-7252 | Manipal Institute of Technology | 59 | Manipal | Karnataka | 52.55 |
IR-E-U-0739 | Madan Mohan Malaviya University of Technology | 60 | Gorakhpur | Uttar Pradesh | 52.45 |
IR-E-U-0255 | Indian Institute of Space Science and Technology | 61 | Thiruvananthapuram | Kerala | 52.44 |
IR-E-U-0530 | Motilal Nehru National Institute of Technology | 62 | Prayagraj | Uttar Pradesh | 52.15 |
IR-E-U-0105 | Indraprastha Institute of Information Technology | 63 | New Delhi | Delhi | 51.33 |
IR-E-U-0878 | Indian Institute of Technology Palakkad | 64 | Palakkad | Kerala | 51.28 |
IR-E-U-0622 | National Institute of Technology Delhi | 65 | Delhi | Delhi | 50.79 |
IR-E-U-0149 | Sardar Vallabhbhai National Institute of Technology | 66 | Surat | Gujarat | 50.77 |
IR-E-C-37013 | PSG College of Technology | 67 | Coimbatore | Tamil Nadu | 50.64 |
IR-E-U-0474 | Sathyabama Institute of Science and Technology | 68 | Chennai | Tamil Nadu | 50.64 |
IR-E-U-0221 | International Institute of Information Technology Bangalore | 69 | Bengaluru | Karnataka | 50.46 |
IR-E-C-6379 | Netaji Subhas University of Technology (NSUT) | 70 | Delhi | Delhi | 50.43 |
IR-E-U-0389 | Banasthali Vidyapith | 71 | Banasthali | Rajasthan | 50.38 |
IR-E-U-0946 | Indian Institute of Technology Bhilai | 72 | Durg | Chhattisgarh | 50.37 |
IR-E-U-0197 | National Institute of Technology Srinagar | 73 | Srinagar | Jammu and Kashmir | 50.23 |
IR-E-U-0042 | University of Hyderabad | 74 | Hyderabad | Telangana | 49.36 |
IR-E-C-1331 | M. S. Ramaiah Institute of Technology | 75 | Bengaluru | Karnataka | 49.26 |
IR-E-U-0217 | Christ University | 76 | Bengaluru | Karnataka | 49.03 |
IR-E-U-0899 | Indian Institute of Technology Dharwad | 77 | Dharwad | Karnataka | 48.61 |
IR-E-U-0535 | Rajiv Gandhi Institute of Petroleum Technology | 78 | Amethi | Uttar Pradesh | 48.52 |
IR-E-U-0384 | Sant Longowal Institute of Engineering & Technology | 79 | Longowal | Punjab | 48.42 |
IR-E-U-0343 | Vignan’s Foundation for Science, Technology and Research | 80 | Guntur | Andhra Pradesh | 48.27 |
IR-E-U-0284 | Maulana Azad National Institute of Technology | 81 | Bhopal | Madhya Pradesh | 48.26 |
IR-E-U-0207 | National Institute of Technology, Jamshedpur | 82 | Jamshedpur | Jharkhand | 48.25 |
IR-E-U-0619 | National Institute of Technology Meghalaya | 83 | Shillong | Meghalaya | 48.21 |
IR-E-U-0223 | Jain University, Bangalore | 84 | Bengaluru | Karnataka | 48.01 |
IR-E-U-0172 | National Institute of Technology Kurukshetra | 85 | Kurukshetra | Haryana | 47.98 |
IR-E-U-0092 | National Institute of Technology, Raipur | 86 | Raipur | Chhattisgarh | 47.59 |
IR-E-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | 87 | Chennai | Tamil Nadu | 47.43 |
IR-E-C-24004 | AU College of Engineering (A) | 88 | Visakhapatnam | Andhra Pradesh | 47.37 |
IR-E-U-0373 | Chitkara University | 89 | Rajpura | Punjab | 47.34 |
IR-E-U-1257 | COEP Technological University | 90 | Pune | Maharashtra | 47.31 |
IR-E-C-19754 | SR University | 91 | Warangal | Telangana | 47.16 |
IR-E-U-0297 | Defence Institute of Advanced Technology | 92 | Pune | Maharashtra | 46.98 |
IR-E-U-0078 | Panjab University | 93 | Chandigarh | Chandigarh | 46.90 |
IR-E-U-0017 | Jawaharlal Nehru Technological University | 94 | Hyderabad | Telangana | 46.74 |
IR-E-C-30045 | C.V. Raman Global University, Odisha | 95 | Bhubaneswar | Odisha | 46.62 |
IR-E-U-0267 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | 96 | Gwalior | Madhya Pradesh | 46.25 |
IR-E-U-0189 | National Institute of Technology Hamirpur | 97 | Hamirpur | Himachal Pradesh | 46.10 |
IR-E-U-0147 | Pandit Deendayal Energy University | 98 | Gandhinagar | Gujarat | 45.97 |
IR-E-U-0621 | National Institute of Technology Puducherry | 99 | Karaikal | Pondicherry | 45.83 |
IR-E-C-36995 | Sri Krishna College of Engineering and Technology | 100 | Coimbatore | Tamil Nadu | 45.55 |
NIRF 2025 Rankings: Top Engineering Entrance Examinations
The top engineering schools in India are ranked by the National Institutional Ranking Framework (NIRF) according to placements, research, and instruction. Students can gain admission to these colleges by taking prestigious tests like JEE Main, JEE Advanced, and GATE. The top-ranked institutions are frequently IITs, NITs, and IIITS. Students study hard for these difficult tests in order to get into prestigious universities. To achieve, one must work hard and learn wisely. Getting into prestigious universities is more likely if you score well on these tests. Many students put in years of hard effort to fulfil their dream of attending these prestigious engineering schools and creating a promising future.
List of the Top Engineering Entrance Examinations
- Joint Entrance Examination Mains – JEE Mains: This computer-based test is administered nationally to students wishing to enrol in B.E., B.Tech, B.Planning, or B.Arch programs. Two papers make up JEE Main: Paper 1 is required for admission to NITs, IIITs, and GFTIs’ B.E./B.Tech programs, while Paper 2 is required for B.Arch and B.Planning courses at other institutions that accept JEE Main scores. The JEE Advanced exam will be open to the top 2,50,000 rank holders in the JEE Main 2024 rank list.
- Joint Entrance Examination Advanced – JEE Advanced: For admission to prestigious universities’ B.E/B.Tech, Integrated Master’s, and Dual Degree programs, the JEE Advanced is an essential exam. Seven Zonal IITs—IIT Kharagpur, IIT Kanpur, IIT Madras, IIT Delhi, IIT Bombay, IIT Guwahati, and IIT Roorkee—are in charge of organising this exam.
- VIT Engineering Entrance Examination – VITEEE: Every year, VIT University administers the VITEEE to applicants for admission to its undergraduate engineering programs on all of its campuses.
- Amrita Entrance Examination Engineering – AEEE: Amrita Vishwa Vidyapeetham administers the AEEE online exam to applicants for its undergraduate engineering programs. 70% of seats are awarded by AEEE, while 30% are distributed through JEE Main. Candidates may apply using either JEE Main or AEEE.
- Graduate Aptitude Test in Engineering – GATE: IISc and IITs provide the GATE online test to gauge students’ comprehension of science and engineering courses at the undergraduate level. PSUs use it for recruitment and to make admission to M.Tech/Ph.D. programs easier.
- SRM Joint Engineering Entrance Examination – SRMJEEE
- Consortium of Medical, Engineering and Dental Colleges of Karnataka – COMEDK UGET
- Birla Institute of Technology and Science Aptitude Test – BITSAT
FAQs on the NIRF 2025 Rankings
When will the NIRF 2025 ranking be made public?
Indeed, the NIRF Rankings 2025 have been made public on the MoE’s official website. It got published on 04th September 2025.
What are the parameters of NIRF 2025?
The NIRF Rankings are announced by the MoE after going through various parameters like Teaching, Learning and Resources, Research and Professional Practices, Graduation Outcomes, Outreach and Inclusivity, and Perception.
Is NIRF rating reliable?
Since the Ministry of Education releases the NIRF Rankings after effectively comparing a number of factors, including Teaching, Learning and Resources, Research and Professional Practices, Graduation Outcomes, Outreach and Inclusivity, and Perception, everyone may trust them.
Who will make the 2025 NIRF Ranking announcement?
The education minister will also attend a press conference to reveal the NIRF Ranking 2025, as the Ministry of Education prepares and publishes the rankings every year.