This article will talk about the List of top GATE colleges with branch-wise cutoff for IITs. By looking at minimum GATE cutoff scores for top IITs, applicants can learn useful information about the minimum GATE score for IIT admissions they must obtain when they take the final exam.
Also learn: GATE Previous Year Question Papers with Official Answer Key
Through the minimum gate cutoff score for IITs. It makes it possible for candidates to plan their preparation in a way that would help them achieve higher GATE scores and gain admission to the IIT institution of their choice. Let’s find out more about the minimum IIT GATE cutoff.
List of Top GATE Colleges with Branch Wise Cutoff for IITs
Seven esteemed IITs, including IISc, Bengaluru, collaborate to organise the GATE test. Specific cutoff scores are released by each participating IIT for each GATE exam subject in which the test is administered. The GATE cutoffs for various IITs are shown in the table below, which provides important information on the minimal GATE scores needed to get into IIT.
List of Top GATE Colleges for IIT
- IIT Bombay
- IIT Madras
- IIT Kanpur
- IIT Guwahati
- IIT Kharagpur
- IIT Delhi
- IIT Roorkee
Minimum Cutoff Score for IIT Bombay
Branch | Paper Code | Minimum Cutoff Score |
---|---|---|
Aerospace Engineering | AE | 450 – 550 |
Biomedical Engineering (BM) | PY, OPE, NS, ZE, MT, BY, AI, CH, BT, EP, HSC, AUR, CY, ROE, DSE, IN, BM, EE, ME, PG, MTA, DSA, MS, COS, CS, PH, ES, ZC, EG, OR, GS, MP, MA, ROE, PU, BP | 350 – 450 |
Chemical Engineering | CH | 550 – 650 |
Civil Engineering | CE | 550 – 650 |
Computer Science and Engineering | CS | 700 – 800 |
Earth Sciences | GG | 300 – 400 |
Electrical Engineering | EE, CS, CE, IN, BM, PH, MT | 500 – 600 |
Energy Science and Engineering | EE, ME, CH, Others | 450 – 550 |
Environmental Science and Engineering | AE, AG, EN, AT, ES, ET, MN, MO, MT, PH, ME | 500 – 750 |
Geoinformatics & Natural Resource Engineering | AG, CE+AR, MA+ST, PH, GE, MN+GG, ES, XEH, CS, EC+EE | 450 – 550 |
Industrial Engineering & Operational Research | CE, CH, ME, ST, DA, PI, AE, CS, EC, EE, IN, MA,AG, BM, BT, ES, GE, MT, NM, PE, PH, TF, XE | 600 – 700 |
Mechanical Engineering | AU, AE, ME, PI, MC, PI | 550 – 650 |
Metallurgical Engineering & Materials Science | CY/PH, MT, CH, EE, ME/PI | 350 – 600 |
Materials, Manufacturing & Modeling | MT, PI, ME | 350 – 650 |
Systems & Control Engineering | AE, IN, EE, CS, ME, EC, CH | 450 – 550 |
Centre for Technology Alternatives for Rural Areas | All | 450 – 550 |
Educational Technology | All | 450 – 550 |
M.S. by Research (Computer Science and Engineering) | CS | 550 – 650 |
M.S. by Research (Data Science & AI in CIMInds) | AE, BM, BT, DA, EC, EE, ES, CE, CH, CS, CY, IN, MA, ME, MN, MT, PH, PI, ST, XE, XL | 600 – 700 |
M.S. by Research (Koita Centre for Digital Health) | All | 600 – 700 |
Minimum Cutoff Score for IIT Madras
Branch | Paper Code | Minimum Cutoff Score |
---|---|---|
Aerospace Engineering | AE, CE, ME, XE | 600 – 700 |
Computational and Experimental Mechanics | AE, CE, ME, XE | 600 – 700 |
Automobile Engineering | AE, CE, ME, XE | 600 – 700 |
Civil Engineering | CE | 700 – 800 |
Chemical Engineering | CH | 650 – 750 |
Data Science and Artificial Intelligence | CS, DA | 850 – 950 |
Mechanical Engineering | AE, CE, ME, XE | 600 – 700 |
Metallurgical and Materials Engineering | CH, CY, DA, GE, ME, MT, NM, XE | 500 – 600 |
Naval Architecture | CE, ME, XE | 600 – 700 |
Production Engineering | AE, DA, ES, GE, CH, CE, CS, IN, ME, MT, NM, XE | 700 – 800 |
Biomedical Engineering | BM | 500 – 600 |
Biotechnology | BT, BM, XL | 300 – 400 |
Bioprocess Engineering | BT | 700 – 800 |
M.Tech in Chemical Engineering (Specialization in Catalysis Technology) | CH, CY | 500 – 600 |
Information Technology & Management | AR, AC | 750 – 850 |
Environmental Engineering | BT, AG, CE, CH, ES, ME, XE | 350 – 750 |
Hydraulic and Water Resources Engineering | AG, CE, ES, ME, XE | 700 – 800 |
Structural Engineering | CE | 750 – 850 |
Transportation Engineering | AR, CE | 700 – 800 |
Computer Science Engineering | CS | 850 – 950 |
Communication and Signal Processing | EC, EE, IN, RP, CS | 450 – 750 |
Power Systems and Power Electronics | EE | 700 – 800 |
Microelectronics and VLSI Design | EE, EC, IN | 800 – 900 |
Information System Design and Automation | EC, EE, IN | 700 – 800 |
Integrated Circuits and Systems | EC, EE, IN, PH | 700 – 800 |
RF and Photonics | EC, EE, IN, PH | 700 – 800 |
Control and Optimization | AE, EE, IN | 650 – 750 |
Industrial Mathematics & Scientific Computing | BM, BT, CE, CH, CS, CY, EC, EE, ES, GG, IN, AE, AG, AR, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 350 – 450 |
Thermal Engineering | AE, ME, XE | 700 – 800 |
Mechanical Design | AE, ME, XE | 750 – 850 |
Manufacturing Engineering | AE, DA, ES, GE, IN, ME, MT, NM, PI, CH, CE, CS, ST, TF, XE | 600 – 700 |
Metallurgical and Materials Engineering | AE, CH, CY, DA, GE, ME, MT, NM, PI, ST, TF, XE | 450 – 550 |
Ocean Structures | CE, ME, NM | 700 – 800 |
Petroleum Engineering | CE, CH, GE, MN, MT, PE | 600 – 700 |
Industrial Mathematics and Scientific Computing | BM, BT, CE, CH, CS, CY, EC, EE, ES, AE, AG, AR, GG, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 350 – 450 |
Materials and Nanotechnology | AE, BM, BT, CE, CH, CS, CY, DA, EC, EE, ES, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 500 – 600 |
Minimum Cutoff Score for IIT Kanpur
Branch | Paper Code | Minimum Cutoff Score |
---|---|---|
Environmental Engineering | AG, CE, CH, ES, ME | 550 – 650 |
Geo informatics | DA, EC, EE, ES, GE, GG, IN, MA, ME, MN, AE, AG, CE, CS, PH, ST, XE | 400 – 500 |
Geotechnical Engineering | CE | 450 – 550 |
Infrastructure Engineering and Management | AR, CE, GE | 600 – 700 |
Structural Engineering | CE | 500 – 600 |
Transportation Engineering | AE, CE, ME | 450 – 550 |
Hydraulics and Water Resources Engineering | AG, CE | 450 – 550 |
Hydraulics and Water Resources Engineering (DA) | DA | No applications received last |
Minimum Cutoff Score for IIT Guwahati
Program | Code | Minimum Cutoff Score |
---|---|---|
Computer Science and Engineering | M0101 | 130 – 180 |
Electronics and Electrical Engineering with Specialization in Communication Engineering | M0201 | 100 – 210 |
Electronics and Electrical Engineering with Specialization in Power Engineering | M0202 | 400 – 450 |
Electronics and Electrical Engineering with Specialization in Microelectronics, Photonics & VLSI | M0203 | 100 – 180 |
Electronics and Electrical Engineering with Specialization in Signal Processing and Machine Learning | M0204 | 150 – 200 |
Electronics and Electrical Engineering with Specialization in VLSI and Nanoelectronics | M0205 | 150 – 190 |
Electronics and Electrical Engineering with Specialization in Systems, Control and Automation | M0206 | 200 – 250 |
Electronics and Electrical Engineering with Specialization in RF and Photonics | M0207 | 200 – 250 |
Mechanical Engineering with Specialization in Aerodynamics and Propulsion | M0301 | 180 – 220 |
Mechanical Engineering with Specialization in Computational Mechanics | M0302 | 200 – 250 |
Mechanical Engineering with Specialization in Manufacturing Science and Engineering | M0303 | 230 – 280 |
Mechanical Engineering with Specialization in Fluids and Thermal Engineering | M0304 | 130 – 180 |
Mechanical Engineering with Specialization in Machine Design | M0305 | 100 – 150 |
Civil Engineering with Specialization in Earth System Science and Engineering | M0401 | 200 – 250 |
Civil Engineering with Specialization in Geotechnical Engineering | M0402 | 150 – 200 |
Civil Engineering with Specialization in Structural Engineering | M0403 | 130 – 180 |
Civil Engineering with Specialization in Environmental Engineering | M0404 | 100 – 150 |
Civil Engineering with Specialization in Infrastructure Engineering and Management | M0405 | 150 – 200 |
Civil Engineering with Specialization in Structural Dynamics | M0406 | 150 – 190 |
Civil Engineering with Specialization in Transportation Systems Engineering | M0408 | 150 – 200 |
Civil Engineering with Specialization in Water Resources Engineering and Management | M0407 | 200 – 250 |
Chemical Engineering | M0701 | 250 – 300 |
Biotechnology | M0801 | 300 – 350 |
Rural Technology | M0901 | 350 – 400 |
Energy | M0703 | 350 – 400 |
Petroleum Science and Technology | M0702 | 400 – 450 |
Biomedical Science and Engineering with Specialization in Medical Devices and Diagnostics | M1001 | 200 – 250 |
Biomedical Science and Engineering with Specialization in Regenerative Medicine, Stem Cells, and Translational Research | M0902 | 250 – 300 |
Biosciences | M1101 | 300 – 350 |
Robotics and Artificial Intelligence | M4301 | 80 – 120 |
Minimum Cutoff Score for IIT Kharagpur
Branch | Minimum Cutoff Score |
---|---|
Aerospace Engineering | 530 – 550 |
Artificial Intelligence | 680 – 720 |
Computer Science and Engineering | 770 – 800 |
Electrical Engineering | 600 – 650 |
Mechanical Engineering | 610 – 650 |
Civil Engineering (Structural) | 670 – 700 |
Chemical Engineering | 450 – 480 |
Electronics and Communication (VLSI) | 700 – 730 |
Renewable Energy Technologies | 550 – 580 |
Minimum Cutoff Score for IIT Delhi
Category | Minimum Cutoff Score |
---|---|
General | 1175 – 1180 |
OBC | 1162 – 1168 |
SC/ST | 1082 – 1088 |
Minimum Cutoff Score for IIT Roorkee
Category | Minimum Cutoff Score |
---|---|
General | 760 – 780 |
OBC | 730 – 750 |
SC | 450 – 550 |
ST | 400 – 500 |
FAQs on the GATE Minimum Cutoff Score IITs
Can someone with a lower GATE score be admitted to an IIT?
Perhaps as a result of previous admissions to the IITs of candidates with lower GATE scores. Aiming for a higher rank is strongly encouraged, though.
What is the minimum GATE score needed to get into IIT?
Aim for a GATE rank below 200 to improve your chances of getting into IITs and IIITs. Nonetheless, candidates with a rank in the 600–800 range also stand a good chance of being accepted into these esteemed universities.
What GATE score is necessary to be admitted to IIT Bombay?
A GATE rank of 750 to 870 is often preferred for admission to IIT Bombay’s CSE section, though annual cutoffs may differ.