This article will talk about the IIT Guwahati GATE Previous Year Cutoff Trends. It will help candidates assess the difficulty level of GATE 2026. Experts from UseMyNotes have prepared the proper trend by analysing the previous year’s cutoff. Candidates aiming to get into IIT Guwahati should definitely check this article, as only 4 to 5 months remain before GATE 2026. Let’s explore this article and understand the trend.
Download Free GATE Study Material
IIT Guwahati GATE Previous Year Cutoff Trends – Know Difficulty Level to Crack GATE 2026
After analysing the previous year’s GATE trend, it came out to be that cracking GATE 2026 for getting into IIT Guwahati is extremely difficult; candidates should not take it lightly at all. Like for the CSE branch, it’s very highly competitive; candidates have to get within 500 rank in order to secure a seat at IIT Guwahati. For the ECE branch, it’s more competitive.
Difficulty Level to crack GATE 2026
Candidates aiming for IIT Guwahati should start preparing at least 7-8 months before the GATE exam with proper GATE classes and practice sheets. But right now it’s not too late, candidate should start preparing from today, and should give their 200% in preparation. To start the thorough preparation, candidates should join the best GATE coaching class.
The section below in this article will show the proper trend for different branches as well as the previous year’s cutoff scores.
IIT Guwahati GATE Previous Year Cutoff Trends: Computer Science Engineering (CSE)
The table below shows the proper trend for computer science engineering for getting into IIT Guwahati. It turned out to be super highly competitive, and candidates should be serious about their preparation.
Year | Parameter Type | General | OBC | SC | ST | EWS |
---|---|---|---|---|---|---|
2016 | GATE Score | 768 | 654 | 520 | 448 | – |
2017 | GATE Score | 770 | 660 | 528 | – | – |
2020 | Closing Rank | 752 | 647 | 515 | – | 698 |
2022 | Closing Rank | 589 | 103 | 298 | 175 | 77 |
Trend | – | Highly Competitive |
IIT Guwahati GATE Previous Year Cutoff Trends: Electrical and Electronics Engineering (EEE)
The table below shows the proper trend for Electrical and Electronics Engineering for getting into IIT Guwahati. It turned out to be slightly relaxing but not much. It’s still competitive, and candidates should be serious about their preparation.
Year | Parameter Type | General | OBC | SC | ST | EWS |
---|---|---|---|---|---|---|
2016 | GATE Score | 728 | 638 | 515 | 338 | – |
2017 | GATE Score | 770 (Power/Control) |
660 | 528 | – | – |
2020 | Closing Rank | 690 | 615 | 528 | – | 704 |
2022 | Closing Rank | 2387 | 430 | 1033 | 592 | 405 |
Trend | – | Slight Relaxation |
IIT Guwahati GATE Previous Year Cutoff Trends: Electronics and Communication Engineering (ECE)
The table below shows the proper trend for Electronics and Communication Engineering for getting into IIT Guwahati. It turned out to be more competitive, and candidates should be serious about their preparation.
Year | Parameter Type | General | OBC | SC | ST | EWS |
---|---|---|---|---|---|---|
2016 | GATE Score | 662 | 559 | 461 | 522 | – |
2017 | GATE Score | 642 | 606 | 375 | 359 | – |
2020 | Closing Rank | 605 | 598 | 465 | – | 709 |
2022 | Closing Rank | 1711 | 275 | 852 | 474 | 200 |
Trend | – | More Competitive |
IIT Guwahati GATE Previous Year Cutoff
The below section will show the IIT Guwahati GATE Previous Year Cutoff. Candidates aiming to get admission into IIT Guwahati should analyse the previous year cutoff properly.
IIT Guwahati GATE Previous Year Cutoff: 2022
Discipline | Courses | Applicant’s Category | Closing rank |
---|---|---|---|
Biosciences and Bioengineering | Bioengineering | General | 10112 |
OBC | 1567 | ||
SC | 3837 | ||
ST | 2353 | ||
EWS | 1237 | ||
Civil Engineering | Structural Engineering | General | 7859 |
OBC | 1362 | ||
SC | 3065 | ||
ST | 1640 | ||
EWS | 619 | ||
Computer Science Engineering | Computer Science Engineering | General | 589 |
OBC | 103 | ||
SC | 298 | ||
ST | 175 | ||
EWS | 77 | ||
Data Science | General | 951 | |
OBC | 123 | ||
SC | 470 | ||
ST | 318 | ||
EWS | 137 | ||
Electrical and Electronics Engineering | Electrical and Electronics Engineering | General | 2387 |
OBC | 430 | ||
SC | 1033 | ||
ST | 592 | ||
EWS | 405 | ||
Electronics and Communication Engineering | Electronics and Communication Engineering | General | 1711 |
OBC | 275 | ||
SC | 852 | ||
ST | 474 | ||
EWS | 200 |
IIT Guwahati GATE Previous Year Cutoff: 2020
Engineering Discipline | M.Tech Courses | Applicant’s Category | Closing GATE rank |
---|---|---|---|
Bioengineering | Bioengineering | OBC | 457 |
SC | 207 | ||
EWS | 510 | ||
General | 727 | ||
Civil Engineering | Structural Engineering | OBC | 612 |
SC | 459 | ||
EWS | 432 | ||
General | 622 | ||
Water Resources Engineering and Management | OBC | 373 | |
SC | 350 | ||
ST | 339 | ||
EWS | 375 | ||
Infrastructure Engineering and Management | General | 603 | |
OBC | 634 | ||
SC | 372 | ||
ST | 324 | ||
Earth System Science and Engineering | General | 575 | |
OBC | 570 | ||
SC | 356 | ||
ST | 320 | ||
Computer Science Engineering | Computer Science Engineering | OBC | 647 |
SC | 515 | ||
EWS | 698 | ||
General | 752 | ||
Data Science | General | 748 | |
OBC | 678 | ||
SC | 519 | ||
EWS | 684 | ||
Electrical and Electronics Engineering | Power Engineering | EWS | 704 |
General | 690 | ||
OBC | 615 | ||
SC | 528 | ||
Systems, Control and Automation | SC | 404 | |
EWS | 724 | ||
General | 741 | ||
OBC | 670 | ||
Electrical Engineering | MS (By Research) in E Mobility | SC | 431 |
ST | 442 | ||
General | 737 | ||
OBC | 703 | ||
Electronics and Communication Engineering | Signal Processing and Machine Learning | OBC | 622 |
SC | 565 | ||
ST | 440 | ||
EWS | 630 | ||
VLSI | General | 720 | |
OBC | 675 | ||
SC | 401 | ||
ST | 377 | ||
Electrical Engineering | MS (By Research) in E Mobility | General | 720 |
OBC | 675 | ||
SC | 401 | ||
ST | 377 | ||
Electronics and Communication Engineering | Communication Engineering | EWS | 709 |
General | 605 | ||
OBC | 598 | ||
SC | 465 | ||
Engineering Physics | RF and Photonics | ST | 355 |
EWS | 612 | ||
General | 703 | ||
OBC | 622 | ||
Electrical Engineering | MS (By Research) in E Mobility | SC | 431 |
ST | 440 | ||
EWS | 624 | ||
General | 599 | ||
Transportation Engineering | Transportation System Engineering | General | 671 |
OBC | 636 | ||
SC | 484 | ||
ST | 473 | ||
Thermal Engineering | Fluids and Thermal Engineering | EWS | 652 |
General | 745 | ||
OBC | 701 | ||
SC | 499 | ||
Petroleum Engineering | Petroleum Science and Technology | ST | 373 |
EWS | 741 | ||
General | 469 | ||
OBC | 421 | ||
Mechanics | Computational Mechanics | SC | 286 |
ST | 200 | ||
EWS | 466 | ||
General | 697 | ||
Mechanical Engineering – Design and Manufacturing | Machine Design | OBC | 672 |
SC | 503 | ||
ST | 373 | ||
EWS | 757 | ||
Manufacturing Science and Technology | General | 744 | |
OBC | 705 | ||
SC | 512 | ||
ST | 400 | ||
Materials Science and Technology | Materials Science and Technology | EWS | 745 |
General | 701 | ||
OBC | 658 | ||
SC | 495 |
IIT Guwahati GATE Previous Year Cutoff: 2017
Disciplines | M.Tech | GATE Paper | GATE Score out of 1000 | |||
---|---|---|---|---|---|---|
GEN | OBC NCL | SC | ST | |||
Computer Science Engineering (CSE) | Computer Science and Engineering | CS | 770 | 660 | 528 | – |
VLSI | – | 642 | 606 | 375 | 359 | |
Electronics and Electrical Engineering | Signal Processing | – | 466 | – | – | – |
Communication Engineering | – | 411 | – | – | 339 | |
Power and Control | – | 624 | 524 | 554 | – | |
RF and Photonics | – | – | – | – | – | |
Mechanical Engineering | Machine Design | – | 754 | 719 | 511 | 483 |
Fluids and Thermal Engineering | – | 730 | 693 | 440 | 377 | |
Computer Assisted Manufacturing | – | 687 | 596 | 408 | 338 | |
Computational Mechanics | – | 701 | 581 | 261 | – | |
Civil Engineering | Aerodynamics and Propulsion | – | 701 | 550 | 366 | 306 |
StructuralEngineering | CE | 713 | 545 | 389 | 484 | |
Geotechnical Engineering | CE | 627 | 358 | 448 | 592 | |
Transportation Systems Engineering | CE | 639 | 469 | 370 | 334 | |
Water Resources Engineering | – | 590 | 378 | 333 | 370 | |
Biotechnology | Infrastructure Engineering and Management | – | 627 | 541 | 372 | 285 |
Chemical Engineering | Petroleum Science and Technology | CH | 474 | 375 | 234 | 315 |
Material Science and Technology | CH | 302 | – | – | – |
IIT Guwahati GATE Previous Year Cutoff: 2016
Discipline | M.Tech Programs | GATE Paper | GATE Score out of 1000 | |||
---|---|---|---|---|---|---|
GEN | OBC NCL | SC | ST | |||
Civil Engineering | Structural Engineering | CE | 685 | 624 | 518 | 391 |
Geotechnical Engineering | CE | 671 | 581 | 488 | 435 | |
Transportation Systems Engineering | CE | 670 | 578 | 486 | 382 | |
Computer Science Engineering (CSE) | Computer Science and Engineering | CS | 768 | 654 | 520 | 448 |
Theoretical Computer Science | CS/MA | 563 | – | – | 342 | |
Biotechnology | – | – | 562 | 418 | 344 | 303 |
Mechanical Engineering (ME) | Machine Design | ME | 753 | 715 | 525 | 298 |
Fluids and Thermal Engineering | ME | 713 | 623 | 510 | 289 | |
Computer Assisted Manufacturing | ME or PI | 546 | 401 | – | 340 | |
Computational Mechanics | ME/AE | 503 | – | 379 | – | |
Aerodynamics and Propulsion | – | – | 625 | 503 | 427 | – |
Chemical Engineering | Petroleum Science and Technology | CH | 427 | 400 | 335 | 318 |
Material Science and Technology | CH | 287 | – | – | – | |
Electronics and Electrical Engineering (EEE) | VLSI | EC/EE | 728 | 638 | 515 | 338 |
Signal Processing | EC/EE | 672 | 582 | 438 | 295 | |
Communication Engineering | EE | 662 | 559 | 461 | 522 | |
Power and Control | EE/IN | 726 | 629 | 489 | – | |
RF and Photonics | EC/EE | 617 | 565 | – | 332 |
FAQs on the IIT Guwahati GATE Previous Year Cutoff Trends
Is a GATE score sufficient for admission to IIT Guwahati’s M.Tech program?
Although it may not be the sole criterion for admission to IIT Guwahati’s M.Tech program, the GATE score is crucial. Academic records, interviews, and program-specific requirements are a few examples of admission criteria. It is recommended that applicants visit the official website of the school to review the most recent developments.
What is the CSE GATE cutoff at IIT Guwahati?
IIT Guwahati GATE CSE cutoff. For non-EWS and OBC-NCL applicants, tech admission costs around 480; for EWS applicants, it is 432; and for ST, SC, and PWD applicants, it is 320.
Is IIT Guwahati a decent M.Tech school?
It is, indeed. IIT Guwahati is a reputable university known for its excellent research and teaching.